
When sehri ends and iftar begins in Dallas on each day of Ramadan 2027, expected from Monday, February 8 to Tuesday, March 9. Sehri ends at Fajr and iftar is at sunset (Maghrib), calculated for Dallas with the ISNA method in local time. Dates may shift by a day based on moon sighting. Print the one-page timetable for the fridge or the masjid board; you just need a Sync2Cal account to download it.
One page, all 30 days, black ink on white. Free with a Sync2Cal account.
Sehri ends at Fajr and iftar is at Maghrib (sunset), in Dallas local time (CST). Dates may shift by a day based on moon sighting. Day 30 is fasted only if Ramadan lasts 30 days.
| Day | Date | Weekday | Sehri ends | Iftar |
|---|---|---|---|---|
| 1 | Feb 8 | Monday | 6:08 AM | 6:06 PM |
| 2 | Feb 9 | Tuesday | 6:07 AM | 6:07 PM |
| 3 | Feb 10 | Wednesday | 6:06 AM | 6:08 PM |
| 4 | Feb 11 | Thursday | 6:05 AM | 6:09 PM |
| 5 | Feb 12 | Friday | 6:04 AM | 6:10 PM |
| 6 | Feb 13 | Saturday | 6:04 AM | 6:11 PM |
| 7 |
Fajr, the end of sehri, is when the sun is 15 degrees below the horizon before dawn, the ISNA convention used by the Islamic Society of North America. Iftar is at Maghrib, the moment of sunset. Both are calculated for Dallas's coordinates in local time. Many mosques publish their own timetable, sometimes with a different method or a few minutes of caution before Fajr; where yours differs, follow it.
Ramadan 2027 is expected to begin on Monday, February 8, with the first taraweeh the night before. It lasts 29 or 30 days, so the last fast is on Monday, March 8 or Tuesday, March 9, and Eid al-Fitr falls on March 9 or 10. Both dates depend on the sighting of the new moon and may shift by a day; your local mosque will confirm.
On Monday, February 8, sehri ends at 6:08 AM and iftar is at 6:06 PM in Dallas. By Tuesday, March 9, sehri ends at 5:38 AM and iftar is at 6:31 PM.
Sehri ends at Fajr, when the sun is 15 degrees below the horizon before dawn (the ISNA method), and iftar is at Maghrib, sunset, for Dallas's coordinates in local time. Mosques sometimes use a different method or add a few minutes of caution, so follow your local mosque where its timetable differs.
| Feb 14 |
| Sunday |
| 6:03 AM |
| 6:12 PM |
| 8 | Feb 15 | Monday | 6:02 AM | 6:13 PM |
|---|
| 9 | Feb 16 | Tuesday | 6:01 AM | 6:13 PM |
|---|
| 10 | Feb 17 | Wednesday | 6:00 AM | 6:14 PM |
|---|
| 11 | Feb 18 | Thursday | 5:59 AM | 6:15 PM |
|---|
| 12 | Feb 19 | Friday | 5:58 AM | 6:16 PM |
|---|
| 13 | Feb 20 | Saturday | 5:57 AM | 6:17 PM |
|---|
| 14 | Feb 21 | Sunday | 5:56 AM | 6:18 PM |
|---|
| 15 | Feb 22 | Monday | 5:55 AM | 6:19 PM |
|---|
| 16 | Feb 23 | Tuesday | 5:54 AM | 6:19 PM |
|---|
| 17 | Feb 24 | Wednesday | 5:53 AM | 6:20 PM |
|---|
| 18 | Feb 25 | Thursday | 5:52 AM | 6:21 PM |
|---|
| 19 | Feb 26 | Friday | 5:51 AM | 6:22 PM |
|---|
| 20 | Feb 27 | Saturday | 5:50 AM | 6:23 PM |
|---|
| 21 | Feb 28 | Sunday | 5:49 AM | 6:24 PM |
|---|
| 22 | Mar 1 | Monday | 5:48 AM | 6:24 PM |
|---|
| 23 | Mar 2 | Tuesday | 5:46 AM | 6:25 PM |
|---|
| 24 | Mar 3 | Wednesday | 5:45 AM | 6:26 PM |
|---|
| 25 | Mar 4 | Thursday | 5:44 AM | 6:27 PM |
|---|
| 26 | Mar 5 | Friday | 5:43 AM | 6:27 PM |
|---|
| 27 | Mar 6 | Saturday | 5:42 AM | 6:28 PM |
|---|
| 28 | Mar 7 | Sunday | 5:40 AM | 6:29 PM |
|---|
| 29 | Mar 8 | Monday | 5:39 AM | 6:30 PM |
|---|
| 30 | Mar 9 | Tuesday | 5:38 AM | 6:31 PM |
|---|
No. Clocks go forward on March 14, 2027, five days after Ramadan ends, so every time in this timetable is standard time.
Yes. Download the one-page PDF on Letter or A4 paper: all 30 days with the date, weekday, sehri and iftar times. You need a free Sync2Cal account to download it.